김기희 변호사 법률사무소 - LAW OFFICES OF DANIEL K. KIM
저희는 페어팩스 법원 바로 앞에 위치한 형사전문 변호사 사무소 입니다.
강력한 변호사팀 김기희 변호사 (Fortune 500 경력 30년) 와
미법무부 (DOJ) 부장검사 출신 마크 래쉬 (변호사 경력 35년, 전직검사) 변호사가
귀하의 형사소송/형사사건 을 변호합니다.
비상시에는 24시간/주말에도 상담이 가능합니다. 절대 비밀보장 해드립니다.
김기희 변호사
김기희 변호사는 an attorney with extensive experience in the intersection of law, business and technology. Daniel has over 30 years of electronic evidence consulting, corporate advisory, and Cybersecurity career track record serving as a trusted adviser to over 25 Am Law 100 clients, 50 Fortune 500 companies, and five of the top 50 U.S. banks.
마크 래쉬 전직 부장 검사
A former US. Justice Department prosecutor, Mark Rasch’s career spans more than 35 years of white collar crime and corporate and government cybersecurity, computer privacy, regulatory compliance, computer forensics and incident response
에릭 하젤리그 증거 고문
Eric Hazelrigg is an experienced criminal evidence analyist and testfying expert. He served 18 years as a forensic scientist at the Virginia Department of Forensic Science. He is currently an Assistant Professor at Virginia Commonwealth University (VCU) in the Forensic Science Department.

Traffic Tickets / Speeding
Virginia speeding tickets are generally issued as infractions rather than crimes. However, some speeding tickets may be issued as misdemeanors. Unless a court appearance is mandatory, you can pay your fine before your scheduled court day. However, paying means you are pleading guilty, which can result in serious and costly consequences on your driving animatinprivileges and your insurance premiums.

DUI/DWI Defense
If you have been charged with a DUI, then the stakes are high. Even if it is your first offense or your situation is more serious, you need a competent and passionate defense attorney on your side who will immediately work diligently to keep you out of jail, challenge the prosecution’s evidence, reduce fines and preserve your license to drive.

Criminal Defense
Being charged with a criminal offense is not something to be messed with. You should contact your Virginia criminal defense attorney as soon as possible. From traffic crimes to drug crimes, we will assemble a competent and diligent team who will passionately represent your interest for the best results possible.

Cyber Crime
Cyber Crimes are on the rise, and the laws governing them are becoming more strict. In the privacy of your own home you may not even realize that what you are doing is a serious crime. Were you arrested in a police sting in which an undercover agent communicated with you through the Internet while pretending to be a minor? Were you arrested because the police seized a computer or cell phone that contains child pornography?
Recent Results
ATTORNEY ADVERTISING: Prior results do not guarantee a similar outcome. Results depend upon a variety of factors unique to each representation. Any results portrayed here were dependent on the facts of the particular matters and the results will differ if based on different facts.
Date | Charge | Result |
---|---|---|
2017/12/## | DRIV UNDER REVO/SUSP 2 PRIORS | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/12/## | VIOLATION OF A PROTECTIV ORDER | Nolle Prosequi (dismissal of charge) |
2017/12/## | RD-FAIL STOP ENTERING HWY-MISD | Nolle Prosequi (dismissal of charge) |
2017/12/## | DRIVE UNDER REVO/SUSP 3+ OFFEN | Reduced to DRIV UNDER REVO/SUSPENSION and no active jail time |
2017/12/## | DRIV UNDER REVO/SUSPENSION-3RD | No active jail time |
2017/12/## | VIOL PROBATION OF MISD OFF | No active jail time |
2017/11/## | (1) DRIVE UNDER REVO/SUSPENSION; (2) OPER MOPED ON HWY ABOVE 35MPH | (1) Nolle Prosequi; (2) Not Guilty |
2017/11/## | POSSESSION OF MARIJUANA | Nolle Prosequi (dismissal of charge) |
2017/11/## | ASSAULT: (MISDEMEANOR) | Nolle Prosequi (dismissal of charge) |
2017/10/## | 98/55 RECKLESS | No active jail time |
2017/10/## | (1) POSSESSION OF MARIJUANA ; (2) POSS.OF CONTROLLED SUBSTANCE; (3) POSS.OF CONTROLLED SUBSTANCE | (1) No active jail time; (2) Nolle Prosequi (dismissal of charge); (3) Nolle Prosequi (dismissal of charge) |
2017/10/## | RECKLESS DRIVING 78/55 | Reduced to FAIL TO OBEY HIGHWAY SIGN |
2017/09/## | DRIVE UNDER REVO/SUSPENSIO | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/09/## | PETTY LARCENY | Reduced to TRESPASSING |
2017/09/## | (1) RD-SP 20/MORE ABOVE SP.LMT-MIS ; (2) DRIV UNDER REVO/SUSPENSION ; | (1) Reduced to IMPROPER CONTROL/DRIVING ; (2) Nolle Prosequi |
2017/09/## | Assault and Battery resulting in bodily injury | Dismissed (Accord and Satisfaction) |
2017/09/## | POSSESSION OF MARIJUANA | Dismiss upon completion of community service |
2017/09/## | (1) DRIV UNDER REVO/SUSP 4th; (2) Reckless Driving; (3) Failure to Appear | (1) Reduced to NO DRIVERS LICENSE; (2) Reduced to Failure to Obey Highway Sign; (3) Nolle Prosequi (dismissal of charge) |
2017/09/## | NO DRIVER`S LICENSE 4TH | No active jail time |
2017/09/## | DRIV UNDER REVO/SUSP 2ND | Reduced to NO DRIVERS LICENSE. No active jail time |
2017/08/## | DRIV UNDER REVO/SUSPENSION(w/Notice) | Nolle Prosequi (dismissal of charge) |
2017/08/## | (1) DRIV UNDER REVO/SUSPENSION(w/Notice) 3RD ; (2) Failure to Appear | (1) Reduced to DOS 2ND; (2) Nolle Prosequi (dismissal of charge) |
2017/08/## | (1) FAIL TO PAY RENTAL VEHICLE ; (2) DRUNK IN PUBLIC | Restitution. Nolle Prosequi all charges (dismissal of charge) |
2017/08/## | RECKLESS DRIVING 92/70 | Reduced to Improper Driving |
2017/08/## | FAIL TO OBEY HIGHWAY SIGN | Reduced to non-moving violation. 0 point |
2017/08/## | (1)MOB: SIMPLE ASSAULT OR BATTERY; (2) PUBLIC SWEARING/INTOXICATION) | Reduced to Trespassing |
2017/07/## | RECKLESS DRIVING 75/45 | Dismiss upon DIP |
2017/07/## | DWI, 1ST | Reduced to Reckless Driving |
2017/07/## | (1) RECKLESS DRIVING ; (2) DRIV UNDER REVO/SUSPENSION | Dismiss upon completion of community service |
2017/07/## | FOLLOWING TOO CLOSELY; MULTI-VEHICLE ACCIDENTS | Nolle Prosequi (dismissal of charge) |
2017/07/## | ROBBERY | Bail Bond granted $2000 |
2017/07/## | DRIV UNDER REVO/SUSPENSION 3+ OFFENSE | Nolle Prosequi (dismissal of charge) |
2017/06/## | INDECENT EXPOSURE | Reduced to DISORDERLY CONDUCT |
2017/06/## | (1) Driving on Suspended 2nd; (2) Failure to have vechicle inspected | (1) Amended to no operator license and $10 fine; (2) Nolle Prosequi |
2017/06/## | RECKLESS DRIVING | Not guilty |
2017/05/## | (1) POSSESSION OF MARIJUANA - 5TH; (2) DRUNK IN PUBLIC | (1) No active jail; (2) Nolle Prosequi (dismissal of charge) |
2017/05/## | SOLICITATION OF ADULT - ADVANCE PAY, NO CONSTRUCTION - Failure to perform promise for construction, etc., in return for advances >$200 | Nolle Prosequi (dismissal of charge) |
2017/05/## | 54/35 Speeding | Reduced to non-moving violation |
2017/05/## | (1)Strangulation of another; (2) Abduction and kidnapping; (3) Assault and battery against a family or household member | (1)Nolle Prosequi; (2) Nolle Prosequi; (3) Amended to Simple Assult |
2017/05/## | IMPROPER/ERRATIC LANE CHANGE | Reduced to 0 point non-moving violation |
2014/04/## | (1)TRESPASS AFTER FORBIDDEN; (2)OBSTRUCT JUSTICE W/O FORCE; (3)DISORD CONDUCT | (1) No active jail; (2) Nolle Prosequi (dismissal of charge); (3) Nolle Prosequi (dismissal of charge) |
2017/04/## | (1)CONCEALED WEAPON: CARRY ; (2) Failure to Appear | Nolle Prosequi both charges (dismissal of charges) |
2017/03/## | ASSAULT AND BATTERY AGAINST A FAMILY OR HOUSEHOLD MEMBER | Nolle Prosequi (dismissal of charge) |
2017/03/## | RECKLESS DRIVING (ACCIDENT) | Reduced to non-moving violation |
2017/03/## | UNAUTH POSSESSION: DRUG PARA | Nolle Prosequi (dismissal of charge) |
2017/03/## | NO DRIVERS LICENSE (Misdemeanor - multiple NOL prior conviction history) | No active jail time |
2017/03/## | DRIV UNDER REVO/SUSPENSION(w/Notice) | No active jail time |
2017/03/## | 65/35 RECKLESS DRIVING | Reduced to infraction |
2017/03/## | FAILURE TO SECURE LOAD | Reduced to non-moving violation |
2017/03/## | FAIL TO OBEY HIGHWAY SIGN | Reduced to non-moving violation |
2017/03/## | SALE, DISTRIBUTE MARIJUANA | Nolle Prosequi (dismissal of charge) |
2017/03/## | DRIV UNDER REVO/SUSPENSION | Nolle Prosequi (dismissal of charge) |
2017/03/## | 77/45 RECKLESS DRIVING | Dismiss upon DIP |
2017/02/## | PUBLIC SWEARING/INTOXICATION | Amended to TRESPASSING and Deferred Disposition |
2017/02/## | 51/35 SPEEDING | Reduced to non-moving violation |
2017/02/## | FAIL PAY FULL TIME & ATTENTION | Nolle Prosequi (dismissal of charge) |
2017/02/## | 80/55 RECKLESS | Reduced to infraction |
2017/02/## | NO DRIVERS LICENSE; 3RD | Reduced to FAIL TO CARRY/EXHIBIT LICENSE |
2017/02/## | DRIVE UNDER REVO/SUSPENSION | Reduced to NO DRIVERS LICENSE |
2017/01/## | POSSESS WEAP AT SCHOOL NO FIREARM | Deferred Disposition - Dismissed |
2017/01/## | POSS. OF A CONCEALED WEAPON | Nolle Prosequi (dismissal of charge) |
2017/01/## | DRIV UNDER REVO/SUSP;2ND OFFEN | Nolle Prosequi (dismissal of charge) |
2017/01/## | 90/55 RECKLESS | No active jail time |
2017/01/## | CONCEALED WEAPON: CARRY | Deferred Disposition - To be Dismissed |
Overall Rating: ★★★★★ 5/5 stars.
Our Virginia Criminal Defense services are
rated 5/5 stars based on 32 reviews
버지니아 형사법이나 교통법 상담을 원하십니까?
연락해주십시요.
Phone: 703-652-9090 | Email: [email protected]
많은 의뢰인 분들이 신속하게 변호사와 상담하기를 원하십니다. 저희도 급하신거 이해합니다.
하지만 변호사들은 전화를 못받을수있는 상황에서 일하는 경우가 많습니다. 그렇기때문에 바로 이밑에 있는 폼으로 연락하시는것이 전화보다 더 빠릅니다.
고객되신 후에는 변호사의 휴대전화기로 직통 문자나 통화를 하실수있습니다.
** 변호사와 접촉이 제일 빠르고 확실한 방법: **
바로밑에있는 웹 폼 으로연락해 주세요. 웹 폼으로 보내신자료는 자동으로 변호사의 전화기로 빠르게 보내집니다.
버지니아 한인 형사전문변호사 상담 문의신청
형사법 이나 교통사건 상담문의 보내 주시면 곧 연락 드리겠습니다. 이 웹 폼이 전화 보다 더 빠릅니다.
법적부인 성명 / DISCLAIMER: 저희 김기희 변호사 법률 사무소 (법무법인 KIMLAW, PLLC) 웹사이트 에서 제공되는 정보는 법적 조언이 아닙니다. 이 웹사이트는 오직 정보제공의 목적으로만 유지하고 있습니다 본사이트를 방문하거나, 정보를 이용하거나 또는 김기희 변호사 법률 사무소와 이 사이트를 통해 인터넷 전자 메일로 연락하는 것은 귀하와 김기희 변호사 법률 사무소 간의 변호사-고객 관계를 형성하지 않습니다. 저희는 변호사-고객 관계가 없는 분과는 개인정보를 비밀로 유지할 의무가 없습니다. 그러므로 귀하가 저희와의 변호사 선임 관계 확인하는 서면 계약서를 가지고 있지 않으면 저희와 변호사-고객 관계가 없으므로 절대로 김기희 변호사 법률 사무소에 기밀 정보, 현재 또는 잠재적 법적 문제에 관한 어떠한 정보를 보내서는 안 됩니다. 감사합니다.
연락처와 오시는길
저희 김기희 변호사 법률 사무소는 바로 페어팩스 법원단지앞 편리한 위치에 있습니다. 저희 사무실 뒤에는 넓고 많은 무료 주차장이 있습니다. The University Drive 쪽 주차장 입구로 들어오십시오.
전화: 703-652-9090 (한국어)
팩스: 703-659-8411
이메일: [email protected]
법적부인 성명 / DISCLAIMER: 저희 김기희 변호사 법률 사무소 (법무법인 KIMLAW, PLLC) 웹사이트 에서 제공되는 정보는 법적 조언이 아닙니다. 이 웹 사이트는 오직 정보 제공의 목적으로 만 유지합니다.
페어팩스
LAW OFFICES OF DANIEL K. KIM (Fairfax)
4103 Chain Bridge Road
Suite 103 (Public Defender Bldg)
Fairfax, VA 22030
주차장 입구 GPS 38.8430091,-77.306647
프린스 윌리엄
LAW OFFICES OF DANIEL K. KIM (Prince William)
10432 Balls Ford Rd, #300
(By Appointment Only)
Manassas, VA 20109
주차장 입구 GPS 38.8014687,-77.5124188
Copyright © 2014–2021, THE LAW OFFICES OF DANIEL K. KIM. All rights reserved. Unauthorized use and/or duplication of this website material without express and written permission from this site’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to THE LAW OFFICES OF DANIEL K. KIM with appropriate and specific direction to the original content. Korean speaking attorney available.